MODEL | FP9320 |
Processor | 32-bit ARM CPU, 192 MHz |
Memory | 256KB SRAM + 512KB Flash ;External Storage: 1MB Flash |
EMV Card Reader | EMV/PBOC Chip Card Reader, ISO 7816 Compliant Class A, B, C |
Magnetic Stripe Card Reader | Dual track (track 1 & 2) |
NFC Reader | EMV contactless, ISO 14443A/B |
Communication Interface | Bluetooth v3.0, Bluetooth BLE and USB |
Battery | Lithium polymer rechargeable battery 250 mAH, 3.7V |
Charging | Via micro USB |
Display | Single color display (128 x 40) |
Indicator | LED status indicator & NFC LED indicator |
Key Management | DUKPT, Fixed Key, MK/SK |
Encryption Algorithm | DES, 3DES, AES, RSA, SHA-256 |
Environmental Conditions | Storage temperature ( -10℃ to + 55℃), Operating temperature ( 0℃ to + 45℃) |
Support Operating System | Android 2.1 or above iOS 6.0 or above Windows Phone 8 MS Windows |
Certifications | PCI PTS 5.x with SRED Discover D-PAS, Amex Expresspay, Rupay qSPARC PBOC 3.0 L1&L2, UnionPay QuickPass Bluetooth BQB, FCC, CE, RoHS |
Dimension | 99 x 59.03 x 16.1 mm |
Weight | 80g |
Product advantage
fAQ