The FP8200 brings card reading, scanning and receipt printing together in a portable Android 14 POS terminal. Its octa-core processing platform, large touchscreen and configurable hardware provide a flexible foundation for everyday transaction workflows.
Octa-core processing platform: Octa-core, 1.6GHz+Secure Processor, combined with Android 14 and configurable memory options.
Clear touchscreen interface: The 6-inch IPS display features 1440 × 720 resolution and multi-point capacitive touch, providing space for transaction details and on-screen controls.
Multiple card-reading methods: Integrated magstripe, smart card and contactless readers bring different card interaction methods into one terminal.
Integrated receipt printing: The built-in thermal printer supports 58mm-wide paper and a 40mm paper roll diameter, reducing the need for a separate receipt printer.
Flexible connectivity: 4G/3G/2G, dual-band 2.4GHz/5GHz Wi-Fi and Bluetooth 5.0 provide multiple connection options for different operating environments.
Expandable memory: Standard 2GB RAM and 16GB flash storage can be configured with optional 3GB/4GB RAM and 32GB/64GB storage. MicroSD expansion supports up to 128GB.
Portable hardware: A listed weight of 420g and a 7.6V/3000mAh battery support handheld POS use.
Options for different projects: Standard 2MP front and 5MP rear cameras are complemented by optional hardware, including an 8MP rear camera, dedicated 1D/2D barcode scan engine, fiscal module and fingerprint module.
Model | FP8200 |
OS | Based on Android 14.0 |
Processor | Octa-core, 1.6GHz+Secure Processor |
Memory | RAM:2GB (Optional 3GB/4GB) FLASH:16GB (Optional 32GB/64GB)Micro SD Card up to 128GB |
Display | 6" IPS Display.1440*720 pixels Multi-point Capacitive Touchscreen (Optional: backlight brightness adjustment) |
Communications | 4G&3G&2G Bluetooth 5.0 Wi-Fi 2.4GHz&5GHz |
Keys | 1 *Power Key 1 + Function Key 3 Virtual Screen Keys (Menu,Home,Back) |
Printer | Thermal Printer Paper Width:58mm; Diameter: 40mm |
Card Readers | Magstripe Card Reader Smart Card Reader; Contactless Card Reader |
Audio | Speaker; Buzzer; Microphone |
Card Slots | 2·SIM; 2*PSAM; 1 * Micro SD |
Camera | 2MP Front Camera 5MP Rear Camera (Optional 8MP) Auto Focus, Flashlight1D/2D Scanning Optional:1D/2D Barcode Scan Engine |
Battery | 7.6V/3000mAh |
lndicator Lights | 4 * Contactless Indicators 1 * Charging Indicator |
Power Supply | Input: 100V-240V 50/60Hz; Output:5V/2A |
Weight | 420g |
Peripheral Ports | 1 * USB Type-C.5V/2A; 1 * Pogo Pin |
Dimensions | 221.6×81×65mm; L×W×H |
GNSS | GPS/GLONASS/BeiDou/Galileo |
Optional Configurations | Fiscal Module Fingerprint Module |
Environmenta | Operating Temperature: -10°C ~50°°C Storage Temperature: -20°C - 70c Relative Humidity:5%~95%, Non-condensing |
Certificates | PCI PTS 7.x, EMV L1&L2, EMV CL L1, Master Paypass, Visa Paywave, Amex, JCB, Discover,Union Pay, PURE, ROHS, FCC CE, UN38.3, TQM |
Product advantage
fAQ