Product details of the pos terminal
Product Information
SZFP pos terminal shows the finest craftsmanship in the industry as it is elaborately produced by using the industry-leading technology. We have built a strict quality control system to fully ensure its quality. Our professional designers can provide customized design service for pos terminal.
Model | FP430S | |
TP | Electromagnetic | Resistive |
Sensor Type | Electromagnetic Touch Panel | Resistive Touch Panel |
LCD | 4.3inch mono FSTN LCD;480*272 pixel Viewing Angle:60-90° | 4.3inch a-Si TFT-LCD; 480RGBx272 Viewing Angle:70/70/50/70 (Typ.)(CR≥10) |
Signature Area (min) | 95*53.86mm | |
OS | Window 7, 8,10 | |
Security | AES& RSA | |
SDK | C++, C#, VB.Net, PHP and Java SDK/API | |
Sensor Resolution | 2540 lpi | 128 lpi |
Report Rate | >=133 points/sec (Generally 250) | N/A |
Capture Resolution | 105 ppi | 128ppi |
KEY | Touch softkeys: Line, OK, Clear, Cancel | |
Pen | Passive pen | Cord; Battery free |
Pen Press Level | 1024Level | 80g~120g |
Communication | USB 2.0 | |
Power Supply | via USB | |
M/D | Pen Holder | |
Accessory | Pen ; USB cable | |
Size | 150(W)x112(H)x18(T)mm | |
Weight | About 225g(include pen) | |
Product advantage
fAQ
Company Advantage
• Our company gathers industry elites based on our strength. Therefore, we have built a team of professionals with both ability and integrity.
• SZFP was founded in Having accumulated for years, we are now a modern enterprise with strong strength, standardized management, and broad sales market.
• SZFP runs a comprehensive product supply and after-sales service system. We are committed to providing thoughtful services for customers, so as to develop their greater sense of trust for the company.
• SZFP's geographic location is superior with multiple traffic lines. This provides convenience for the outward transportation and guarantees the stable supply of Android Pos,MPos,Traditional pos.
SZFP provides discounts within a limit time. If interested, please contact us!