The NEW9010 provides advanced functionality and reliable performance for businesses seeking a high-quality solution. With its user-friendly interface and robust features, this product is ideal for meeting the demands of today's competitive market.
Model:NEW9010
Memory:2G RAM+16G ROM(optional)
Size:190mm x80mmx57.4mm
CPU:AP:Cortex Quad-core A53,2.0GHz SP:CS0 security core,60MHz
Battery:7.2V/3200mAh (optional)
Model | NEW9010 | ||
CPU | AP:Cortex Quad-core A53,2.0GHz SP:CS0 security core,60MHz | ||
Operating System | Asmart Base on Android 12 | ||
2G RAM+8G ROM | |||
Memory | 2G RAM+16G ROM(optional) | ||
Display | 5"HD,IPS,1280*720,with adjustable backlight,Capacitive multi-touch screen,support electronic signature | ||
Chip &PIN | |||
Card Reader |
Contactless | ||
Magnetic Stripe | |||
Location | GPS,GLONASS,BEIDOU | ||
4G/3G/2G | |||
Communications |
WFI 2.4G&5G | ||
Bluetooth 5.0 | |||
Front camera,2MP,FF | |||
Camera Printer |
Rear camera,5MP,AF,support 1D/2D | ||
High-speed thermal printer | |||
Print Speed:90mm/s Paper | |||
Roll:58*40mm Metal paper cutter |
|||
Numericx10 | |||
Physical Key | Function x5 | ||
Power x1 | |||
2x SIM+2xSAM | |||
Card Slots | 1xeSIM(optional) | ||
7.2V/2600mAh | |||
Battery | 7.2V/3200mAh (optional) | ||
Power | Input:100-240VAC,50Hz/60Hz | ||
Output:5.0V DC,2.0A | |||
Operating Temperature:0℃~50° | |||
Environment |
Storage Temperature:-20°℃~60° | ||
Relative Humidity:5%~95%(Non-Condensing) | |||
Certification | PCI PTS 6.x,EMV L1&L2,EMV CLL1,QUICS,TQM,PayWave,PayPass,American Express,Discover D-PAS,JCB, Anatel,ABECS,ATEX,CE. |
||
Weight | 450g(including battery) | ||
Size | 190mm x80mmx57.4mm | ||
Note:This is only reference documents and products specification should be studied from the real products provided |
Product advantage
● NEW9010 adopts Qualcomm chipsets and powerful communication module, to ensure fast and stable communication and strong network adaptability.
● NEW9010 accepts payments of magnetic stripe cards, IC cards, contactless/NFC and 1D&2D codes.
● Physical PIN input keypad Entering amounts and passwords is more convenient and efficien.
Key features