Model | FP9800 |
OS | Android 10 |
Processor | Application CPU:4*A53@1.3G Adreno 308@465 MHz Core Processor QM215 Security CPU: 32-bit ARM 192MHz |
Memory | 1GB LPDDR3, 8GB eMMC |
Display | 5.0” 1280 x 720(HD 720P) Touch Screen display |
Communications | TD-LTE / FDD-LTE I WCDMA I GSM |
Satellite Positioning | GPS |
Camera | 2M FF pixels |
Printer | Thermal Printer I Paper Roll, Width: 58mm I Paper Roll Diameter: 40mm |
EMV Card Reader | EMV/PBOC Chip Card Reader, ISO 7816 Compliant Class A, B, C |
NFC Reader | EMV contactless, ISO 14443A/B |
Magnetic Stripe Card Reader | Triple tracks |
Key Management | DUKPT, Fixed Key, MK/SK |
Encryption Algorithm | DES, 3DES, RSA, AES, SHA-256 |
Certifications | PCI PTS 6.x SRED |
Adapter | DC 5V 2A |
Battery | 4800mAh, 3.7V, Polymer Lithium-Ion |
Peripheral Ports | 1 Type-C (OTG) |
Environmental Conditions | Operating temperature ( 0℃ to + 50℃) |
Dimensions | 158mm x 82mm x 69mm, 422g(Including Battery) |
Product advantage
fAQ