Model | FP7900 |
OS | Safedroid OS (based on Android 10.0) |
CPU | Qualcomm Octa-Core ARM Cortex-A53 1.8GHz |
Memory | 16GB ROM EMMC ;2GB RAM LPDDR3 |
Display | 6.0 inch TFT IPS LCD, resolution 1440*720 |
Panel | Ultra sensitive capacitive touch screen, can work with gloves and wet fingers |
Dimensions | 215mmX81mmX17mm (max 51mm) |
Weight | 380g (Battery included) |
Keys | Physical keys: power on/off, Volume + /-, quick scan key |
Input | Chinese/English, and supports handwriting and soft keyboard |
WIFI | IEEE 802.11 a/b/g/n ,support 2.4GHz and 5GHz |
Bluetooth | BT 4.2 LE and earlier |
4G | European version(Default): FDD-LTE: B1/B2/B3/B4/B5/B7/B8/B20/B28; TDD-LTE: |
3G | European version(Default): WCDMA: B1/B2/B5/B8 ;TD-SCDMA: B34/B39 |
2G | GSM/GPRS/EDGE: 850/900/1800/1900MHz |
Printer | High-Speed Thermal Printer ;58mm printing paper ; 40mm paper roll ; Support bluetooth printer mode, support ECS mode |
Rear Camera | 5MP AF Camera with LED flash |
Satellite Positioning | Support GPS(A-GPS)/ Bei-Dou/ Glonass or Galileo |
LEDS | 3PCS for indication |
Audio | Speaker, Microphone |
NFC | 13.56MHz, Supports 14443A/ 14443B ( Android native NFC ) |
Micro SD Card Slot | 1 Pcs support up to 128GB |
SIM Card Slot | 1 Pcs Micro SIM |
PSAM Card Slot | 1 Pcs Conforms to ISO7816 standard |
USB Port | 1 Pcs Type C USB |
Battery | Li-ion battery, 7.6V/2600mAh |
Charging Port | Type C USB Port, 5V DC/2A |
Operating Temperature | -10°C to 50°C |
Storage Temperature | -20°C to 70°C |
Humidity | 5% to 95% Relative Humidity, Non-Condensing |
Electromagnetic | CE, Rohs, FCC |
Fingerprint (Optional) | Semiconductor capacitance,18mm x 12.8mm imaging area ; 256 x 360 pixel array, Crossmatch FBI certified 508dpi |
Fiscal Module | Russian Format |
Barcode Scanner | Symbol 4710 2D Image Engine, Support 1D and 2D symbologies |
Product advantage
fAQ