Model | FP7900H(Android 11) |
OS | Safedroid OS (based on Android 11) |
CPU | Quad-Core ARM Cortex-A53 2.0GHz |
Memory | 16GB ROM EMMC ;2GB RAM LPDDR3 |
Display | 6.0 inch TFT IPS LCD, resolution 1440*720 |
Panel | Ultra sensitive capacitive touch screen, can work with gloves and wet fingers |
Dimensions | 215mmX81mmX17mm (max 51mm) |
Weight | 380g (Battery included) |
Keys | Physical keys: power on/off, Volume + /-, quick scan key |
Input | Chinese/English, and supports handwriting and soft keyboard |
WIFI | IEEE 802.11 a/b/g/n ,support 2.4GHz and 5GHz |
Bluetooth | BT 5.0 and earlier |
4G | European version(Default): FDD-LTE: B1/B3/B7/B8/B20/B28 ;TDD-LTE: B38/B40/B41 |
3G | European version(Default): WCDMA: B1/B8 |
2G | GSM/GPRS/EDGE: 900/1800MHz |
Printer | High-Speed Thermal Printer ; 58mm printing paper ; 40mm paper roll ; |
Rear Camera | 5MP AF Camera with LED flash |
Satellite Positioning | Support GPS(A-GPS)/ Bei-Dou/ Glonass or Galileo |
LEDS | 3 colors are used to indicate |
Audio | Speaker |
NFC | Supports 14443A/ 14443B |
Micro SD Card Slot | 1 Pcs |
SIM Card Slot | 1 Pcs Micro SIM |
PSAM Card Slot | 1 Pcs Conforms to ISO7816 standard |
USB Port | 1 Pcs Type C USB |
Battery | Li-ion battery, 7.6V/2600mAh |
Charging Port | Type C USB Port, 5V DC/2A |
Operating Temperature | -10°C to 50°C |
Storage Temperature | -20°C to 70°C |
Humidity | 5% to 95% Relative Humidity, Non-Condensing |
Electromagnetic | CE, Rohs, FCC |
Fingerprint (Optional) | Semiconductor capacitance,18mm x 12.8mm imaging area ; 256 x 360 pixel array, Crossmatch FBI certified 508dpi |
Fiscal Module (Optional) | Russian Format |
Barcode Scanner (Optional) | Symbol 4710 2D Image Engine, Support 1D and 2D symbologies |
Product advantage
fAQ
Company Advantages
· wireless pos system is specially designed to gain certain function.
· The new features of area of wireless pos system would make it highly marketable.
· Moving into the new century, SZFP remains fully committed to innovation.
Company Features
· SZFP has dominated the wireless pos system market in China since inception.
· This company has an effective and professional customer service team. They are always meticulous in execution, no matter how small the task, and carry out effective communication at all times.
· All SZFP staff keeps our clients in mind and does the utmost to satisfy customers. Inquiry!
Application of the Product
SZFP's wireless pos system can be used in a variety of industries.
Based on customers' specific situations and needs, SZFP provides comprehensive and reasonable solutions.